2012-2013 DIVISION REGULAR SEASON STANDINGS | ||||||||||
EASTERN CONFERENCE | ||||||||||
Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
New York | 31 | 16 | 0.660 | 0.0 | 20-9 | 5-4 | 19-6 | 12-10 | 7-3 | L 1 |
Brooklyn | 29 | 20 | 0.592 | 3.0 | 22-10 | 9-3 | 18-9 | 11-11 | 6-4 | W 1 |
Boston | 25 | 23 | 0.521 | 6.5 | 16-15 | 5-5 | 17-9 | 8-14 | 5-5 | W 5 |
Philadelphia | 21 | 27 | 0.438 | 10.5 | 12-14 | 6-6 | 15-12 | 6-15 | 5-5 | L 1 |
Toronto | 17 | 32 | 0.347 | 15.0 | 9-17 | 1-8 | 12-13 | 5-19 | 3-7 | L 2 |
Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Indiana | 31 | 19 | 0.620 | 0.0 | 19-10 | 7-2 | 20-3 | 11-16 | 7-3 | W 5 |
Chicago | 29 | 19 | 0.604 | 1.0 | 23-9 | 7-4 | 15-11 | 14-8 | 6-4 | L 1 |
Milwaukee | 25 | 23 | 0.521 | 5.0 | 19-12 | 7-7 | 13-10 | 12-13 | 5-5 | L 2 |
Detroit | 18 | 32 | 0.360 | 13.0 | 15-17 | 5-5 | 13-14 | 5-18 | 3-7 | L 3 |
Cleveland | 15 | 34 | 0.306 | 15.5 | 11-19 | 2-10 | 8-13 | 7-21 | 6-4 | W 2 |
Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Miami | 32 | 14 | 0.696 | 0.0 | 16-9 | 7-1 | 20-3 | 12-11 | 8-2 | W 3 |
Atlanta | 27 | 21 | 0.563 | 6.0 | 17-13 | 9-3 | 17-8 | 10-13 | 5-5 | W 1 |
Orlando | 14 | 35 | 0.286 | 19.5 | 6-25 | 2-6 | 8-17 | 6-18 | 0-10 | L 11 |
Washington | 13 | 35 | 0.271 | 20.0 | 6-22 | 4-8 | 10-14 | 3-21 | 5-5 | W 2 |
Charlotte | 11 | 37 | 0.229 | 22.0 | 8-18 | 3-7 | 6-18 | 5-19 | 2-8 | L 5 |
WESTERN CONFERENCE | ||||||||||
Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Oklahoma City | 37 | 12 | 0.755 | 0.0 | 25-6 | 5-2 | 22-3 | 15-9 | 6-4 | W 2 |
Denver | 31 | 18 | 0.633 | 6.0 | 22-11 | 5-5 | 21-3 | 10-15 | 8-2 | W 7 |
Utah | 28 | 22 | 0.560 | 9.5 | 15-17 | 3-4 | 19-5 | 9-17 | 7-3 | W 2 |
Portland | 25 | 24 | 0.510 | 12.0 | 16-14 | 5-4 | 17-8 | 8-16 | 5-5 | L 1 |
Minnesota | 18 | 28 | 0.391 | 17.5 | 11-17 | 3-6 | 12-11 | 6-17 | 2-8 | L 2 |
Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Clippers | 35 | 16 | 0.686 | 0.0 | 24-9 | 7-4 | 20-5 | 15-11 | 3-7 | W 1 |
Golden State | 30 | 19 | 0.612 | 4.0 | 15-14 | 5-5 | 16-6 | 14-13 | 6-4 | L 2 |
L.A. Lakers | 23 | 26 | 0.469 | 11.0 | 13-18 | 4-4 | 15-10 | 8-16 | 6-4 | W 3 |
Phoenix | 17 | 33 | 0.340 | 17.5 | 10-18 | 4-5 | 12-12 | 5-21 | 4-6 | L 1 |
Sacramento | 17 | 33 | 0.340 | 17.5 | 6-21 | 3-5 | 12-12 | 5-21 | 2-8 | L 4 |
Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
San Antonio | 39 | 11 | 0.780 | 0.0 | 22-8 | 11-2 | 22-2 | 17-9 | 10-0 | W 11 |
Memphis | 30 | 18 | 0.625 | 8.0 | 16-13 | 4-5 | 18-8 | 12-10 | 5-5 | L 2 |
Houston | 27 | 24 | 0.529 | 12.5 | 10-18 | 4-7 | 17-8 | 10-16 | 6-4 | L 1 |
Dallas | 21 | 28 | 0.429 | 17.5 | 12-19 | 3-5 | 13-9 | 8-19 | 5-5 | W 1 |
New Orleans | 16 | 33 | 0.327 | 22.5 | 9-23 | 4-7 | 8-15 | 8-18 | 3-7 | W 1 |
ESPN's Bottom Line Widget
Thursday, February 7, 2013
Standings NBA Season 2012-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment